Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1606 | 0 | |||
2 | Germany | 1437 | 0 | |||
3 | Argentina | 1290 | 0 | |||
4 | Italy | 1165 | 1 | |||
5 | Colombia | 1164 | 3 | |||
6 | England | 1151 | 0 | |||
7 | Portugal | 1144 | -3 | |||
8 | Netherlands | 1124 | -1 | |||
9 | Russia | 1070 | 0 | |||
10 | Croatia | 1064 | 0 | |||
11 | Greece | 1033 | 1 | |||
12 | Switzerland | 1004 | 4 | |||
13 | Ecuador | 999 | 4 | |||
14 | Côte d'Ivoire | 995 | 1 | |||
15 | Mexico | 994 | -1 | |||
16 | Uruguay | 975 | -5 | |||
17 | France | 949 | 1 | |||
18 | Brazil | 946 | -5 | |||
19 | Algeria | 887 | 0 | |||
20 | Sweden | 870 | 3 | |||
21 | Belgium | 868 | -1 | |||
22 | Japan | 840 | 2 | |||
23 | Denmark | 821 | -1 | |||
24 | Norway | 810 | 2 | |||
25 | Mali | 809 | 3 | |||
26 | Chile | 793 | -5 | |||
27 | Bosnia-Herzegovina | 788 | 4 | |||
28 | USA | 782 | -1 | |||
29 | Czech Republic | 781 | -4 | |||
30 | Ghana | 777 | -1 |
Last Updated 19 Dec 2012
Next Release
Dec 2012
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
31 | Montenegro | 756 | 3 | |||
32 | Hungary | 750 | -2 | |||
33 | Romania | 700 | 4 | |||
34 | Zambia | 697 | 5 | |||
35 | Korea Republic | 686 | -3 | |||
36 | Australia | 668 | -3 | |||
37 | Paraguay | 666 | -2 | |||
38 | Serbia | 659 | 4 | |||
39 | Haiti | 650 | 18 | |||
40 | Turkey | 627 | -2 | |||
41 | Egypt | 615 | -1 | |||
42 | Bolivia | 609 | 9 | |||
42 | Gabon | 609 | 10 | |||
42 | Republic of Ireland | 609 | -6 | |||
45 | Tunisia | 606 | 1 | |||
46 | Peru | 603 | -2 | |||
47 | Slovakia | 595 | -4 | |||
47 | Ukraine | 595 | 8 | |||
49 | Slovenia | 591 | 0 | |||
50 | Bulgaria | 585 | -10 | |||
51 | Panama | 582 | -5 | |||
52 | Central African Republic | 581 | 0 | |||
52 | Nigeria | 581 | 5 | |||
54 | Libya | 572 | 5 | |||
55 | Poland | 553 | -1 | |||
56 | Jamaica | 552 | -6 | |||
57 | Venezuela | 551 | -9 | |||
58 | Honduras | 540 | -2 | |||
59 | Iran | 532 | -15 | |||
60 | Guinea | 527 | 11 | |||
61 | Cameroon | 523 | 1 |
CAF Ranking
Rnk | Zon. Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|---|
14 | 1 | Côte d'Ivoire | 995 | 1 | |||
19 | 2 | Algeria | 887 | 0 | |||
25 | 3 | Mali | 809 | 3 | |||
30 | 4 | Ghana | 777 | -1 | |||
34 | 5 | Zambia | 697 | 5 | |||
41 | 6 | Egypt | 615 | -1 | |||
42 | 7 | Gabon | 609 | 10 | |||
45 | 8 | Tunisia | 606 | 1 | |||
52 | 9 | Central African Republic | 581 | 0 | |||
52 | 10 | Nigeria | 581 | 5 | |||
54 | 11 | Libya | 572 | 5 | |||
60 | 12 | Guinea | 527 | 11 | |||
61 | 13 | Cameroon | 523 | 1 | |||
62 | 14 | Sierra Leone | 521 | -1 | |||
69 | 15 | Cape Verde Islands | 498 | -6 | |||
71 | 16 | Togo | 491 | 2 | |||
74 | 17 | Morocco | 466 | -2 | |||
75 | 18 | Benin | 457 | 2 | |||
77 | 19 | Senegal | 455 | -2 | |||
79 | 20 | Equatorial Guinea | 439 | 16 | |||
84 | 21 | Angola | 428 | -5 | |||
84 | 22 | Uganda | 428 | 2 | |||
87 | 23 | South Africa | 416 | -3 | |||
89 | 24 | Burkina Faso | 408 | 0 | |||
101 | 25 | Sudan | 349 | 1 | |||
101 | 26 | Zimbabwe | 349 | -3 | |||
104 | 27 | Burundi | 342 | 24 | |||
105 | 28 | Niger | 335 | 2 | |||
107 | 29 | Congo DR | 332 | -8 | |||
109 | 30 | Congo | 325 | 6 | |||
110 | 31 | Ethiopia | 323 | -8 | |||
111 | 32 | Malawi | 318 | -10 | |||
112 | 33 | Liberia | 312 | 2 | |||
112 | 34 | Mozambique | 312 | -2 | |||
119 | 35 | São Tomé e Príncipe | 275 | 14 | |||
121 | 36 | Botswana | 274 | -4 | |||
121 | 37 | Namibia | 274 | -4 | |||
130 | 38 | Tanzania | 253 | 4 | |||
134 | 39 | Kenya | 246 | -4 | |||
134 | 40 | Rwanda | 246 | -12 | |||
140 | 41 | Chad | 212 | -20 | |||
141 | 42 | Gambia | 206 | 1 | |||
159 | 43 | Lesotho | 130 | -1 | |||
174 | 44 | Guinea-Bissau | 66 | 1 | |||
178 | 45 | Swaziland | 61 | 7 | |||
179 | 46 | Madagascar | 55 | -6 | |||
194 | 47 | Comoros | 29 | 2 | |||
195 | 48 | Somalia | 27 | -2 | |||
196 | 49 | Eritrea | 24 | -4 | |||
196 | 50 | Seychelles | 24 | -2 | |||
199 | 51 | South Sudan | 20 | 1 | |||
202 | 52 | Djibouti | 13 | 0 | |||
202 | 53 | Mauritius | 13 | 1 | |||
206 | 54 | Mauritania | 3 | 0 |
No comments:
Post a Comment