October Fifa Ranking
Rnk | Zon. Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|---|
16 | 1 | Côte d'Ivoire | 951 | 0 | |||
24 | 2 | Algeria | 802 | 4 | |||
27 | 3 | Mali | 759 | 5 | |||
31 | 4 | Ghana | 722 | 0 | |||
40 | 5 | Egypt | 634 | -2 | |||
41 | 6 | Zambia | 631 | 1 | |||
45 | 7 | Tunisia | 620 | -4 | |||
47 | 8 | Gabon | 610 | -3 | |||
49 | 9 | Central African Republic | 593 | 15 | |||
51 | 10 | Cape Verde Islands | 587 | 14 | |||
53 | 11 | Libya | 578 | -17 | |||
62 | 12 | Guinea | 515 | 7 | |||
63 | 13 | Nigeria | 511 | -5 | |||
67 | 14 | Sierra Leone | 499 | -8 | |||
68 | 15 | Senegal | 492 | -6 | |||
71 | 16 | Cameroon | 475 | -10 | |||
74 | 17 | Benin | 453 | -3 | |||
75 | 18 | Morocco | 451 | -7 | |||
76 | 19 | South Africa | 448 | -2 | |||
83 | 20 | Angola | 419 | -3 | |||
89 | 21 | Zimbabwe | 396 | 9 | |||
90 | 22 | Uganda | 394 | -2 | |||
91 | 23 | Burkina Faso | 392 | -6 | |||
93 | 24 | Togo | 377 | 6 | |||
94 | 25 | Congo | 374 | -11 | |||
96 | 26 | Malawi | 365 | -6 | |||
98 | 27 | Liberia | 357 | 13 | |||
99 | 28 | Mozambique | 352 | 10 | |||
100 | 29 | Sudan | 351 | 3 | |||
103 | 30 | Congo DR | 345 | 7 | |||
105 | 31 | Equatorial Guinea | 328 | 2 | |||
108 | 32 | Namibia | 318 | 7 | |||
118 | 33 | Ethiopia | 284 | -4 | |||
120 | 34 | Botswana | 277 | 3 | |||
124 | 35 | Rwanda | 272 | -4 | |||
125 | 36 | Chad | 266 | -9 | |||
128 | 37 | Kenya | 262 | -3 | |||
131 | 38 | Gambia | 242 | -2 | |||
132 | 39 | São Tomé e Príncipe | 240 | 1 | |||
132 | 40 | Tanzania | 240 | 0 | |||
135 | 41 | Burundi | 232 | -1 | |||
137 | 42 | Niger | 218 | -11 | |||
158 | 43 | Lesotho | 135 | -1 | |||
171 | 44 | Madagascar | 106 | -8 | |||
173 | 45 | Guinea-Bissau | 98 | -2 | |||
187 | 46 | Eritrea | 45 | -2 | |||
188 | 47 | Somalia | 43 | -1 | |||
190 | 48 | Comoros | 39 | 0 | |||
190 | 49 | Seychelles | 39 | 0 | |||
190 | 50 | Swaziland | 39 | 0 | |||
197 | 51 | Djibouti | 25 | -1 | |||
198 | 52 | South Sudan | 20 | -1 | |||
201 | 53 | Mauritius | 13 | -1 | |||
205 | 54 | Mauritania | 3 | -1 |
No comments:
Post a Comment